OurNorthernRoots
Search Results
Matches 1 to 50 of 131 for Tree equals OurNorthernRoots AND Branch equals Dr Abby's Ancestors
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F19363 | Andrews, Thomas | |||
| 2 | F19364 | Atwood, Abiel | Winslow, Mary | ||
| 3 | F2789 | Atwood, Joseph | Walker, Esther | ||
| 4 | F19366 | Atwood, Joseph | Paull, Abigail | 1696 | |
| 5 | F19332 | Austin, Calvin | Utley, Nancy Amanda | ||
| 6 | F19334 | Austin, Matthias | Fanny | ||
| 7 | F20608 | Balk, John | Steiger, Maria | ||
| 8 | F20595 | Balk, Michael | Linsman, Barbara | ||
| 9 | F20607 | Balk, Michael Georg | Dobmeier, Anna | ||
| 10 | F19351 | Barney, Jacob | Anna | ||
| 11 | F19349 | Barney, Reverand Jacob | Witt, Ann | 26 Apr 1660 | Salem, Essex County, Massachusetts |
| 12 | F19348 | Barney, John | Throope, Mary | 1686 | |
| 13 | F20603 | Bauman, Peter | Jung, Barbara | ||
| 14 | F19375 | Bayley, Thomas Jr. | Rogers, Hannah | 1680 | |
| 15 | F19342 | Bird, John | Williams, Elizabeth | ||
| 16 | F19344 | Bird, Thomas | Ann | ||
| 17 | F20619 | Blyth, Samuel | Manning, Sarah | 1841 | Colchester, Essex, England |
| 18 | F20609 | Borkowski, Ansley Bernard | Brzezicki, Julia M. | 15 Jan 1924 | Cheektowaga, Erie County, New York |
| 19 | F20589 | Borkowski, Ansley Bernard | Nowak, Otylia L. | 1934 | Buffalo, Erie County, New York |
| 20 | F20611 | Borkowski, Anthoni | Pietrzykowski, Ludwika | 1883 | |
| 21 | F19384 | Bostwick, Colonel Elisha | Ferris, Betty | 1786 | |
| 22 | F19383 | Bostwick, Jared | Copley, Ann | ||
| 23 | F19391 | Bostwick, John | Walker, Abigail | 1687 | Strafford, Tolland County, Connecticut |
| 24 | F19389 | Bostwick, Major John | Bushnell, Macy | 1712 | |
| 25 | F19386 | Bostwick, Samuel | Fisk, Ann | ||
| 26 | F19381 | Bostwick, Stanley Griswold | Waldron, Margaret | 27 Sep 1838 | |
| 27 | F20618 | Burgess, James | Manning, Sarah | 11 Dec 1826 | Colchester, Essex, England |
| 28 | F19365 | Burt, John | Paull, Abigail | 1704 | |
| 29 | F19390 | Bushnell, Francis | Seymour, Hannah | ||
| 30 | F11754 | Chapman, Ralph | Wells, Mary | ||
| 31 | F19377 | Chard, William | Pratt, Elizabeth | 22 Nov 1656 | Weymouth, Norfolk County, Massachusetts |
| 32 | F10072 | de Richmond, Sir Alan fil Roald | |||
| 33 | F10066 | de Richmond, Elvas | |||
| 34 | F10067 | de Richmond, Elyas | |||
| 35 | F10068 | de Richmond, Eudo | |||
| 36 | F10074 | de Richmond, Harcolfus Musard | |||
| 37 | F10071 | de Richmond, Sir Roald fil Alan | |||
| 38 | F10073 | de Richmond, Roaldus | Graciana | ||
| 39 | F10075 | de Richmond, Roaldus Musard | |||
| 40 | F10065 | de Richmond, Thomas | |||
| 41 | F19347 | Dean, John | |||
| 42 | F19345 | Deane, John | Edson, Sarah | ||
| 43 | F19346 | Edson, Deacon Samuel | Bickley, Suesanah | ||
| 44 | F19385 | Ferris, David | Comstock, Abigail | 26 Feb 1755 | New Milford, Litchfield County, Connecticut |
| 45 | F19387 | Fisk, Ebenezer | Newell, Mehitable | ||
| 46 | F19360 | Gallup, Captain John II | Bruschett, Christobel | 19 Jan 1618 | |
| 47 | F19403 | Harvey, Albert Henry | Skillicorn, Doris E. | ||
| 48 | F19405 | Harvey, Henry Canner | Slatter, Maud Victoria | 8 Aug 1911 | London, Middlesex County, Ontario |
| 49 | F19354 | Hodges, Lieutenant Henry | Leonard, Sarah | ||
| 50 | F19355 | Hodges, Elder Henry | Gallup, Esther |



