Statistics
Description | Quantity |
---|---|
Total Individuals | 49,866 |
Total Males | 25,938 (52.02%) |
Total Females | 23,927 (47.98%) |
Total Unknown Gender | 1 (0%) |
Total Living | 4,002 |
Total Families | 18,166 |
Total Unique Surnames | 7,117 |
Total Photos | 986 |
Total Documents | 333 |
Total Headstones | 1,333 |
Total Histories | 81 |
Total Recordings | 0 |
Total Videos | 2 |
Total Sources | 0 |
Total Source Citations | 383 |
Average Lifespan1 | 64 years, 289 days |
Earliest Birth (Eochaid Muinremur of Dalriada) | Est 395 |
Longest Lived1 | Age |
---|---|
Benjamin Bennett Gregg | 1,025 years 317 days |
Sarah DeRemer Clark | 119 years 96 days |
Hannah Christiana Staley | 108 years 44 days |
Germaine C. St.Laurent | 106 years 337 days |
Bernice L. Adams | 106 years 146 days |
Hosea Brown | 105 years 119 days |
Alta N. Fisher | 105 years 74 days |
Polly Tanner Allen | 105 years 5 days |
Abigail Lakin | 105 years 1 days |
Bernice Ranger | 104 years 274 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree