OurNorthernRoots
Search Results
Matches 1 to 48 of 48 for Tree equals OurNorthernRoots AND Branch equals Kimberley's Ancestor
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F19257 | Boisclair, Basile | Bourassa, Marie Louise | ||
| 2 | F19255 | Boisclair, Ludger Onésime | Fadden, Marie E. | ||
| 3 | F19252 | Boisclair, William | Lamirande, Helene Ranniger | 2 Sep 1889 | Manchester, Hillsborough County, New Hampshire |
| 4 | F19256 | Boisclair, William | Therrien, Annie | 23 Jul 1933 | Manchester, Hillsborough County, New Hampshire |
| 5 | F19251 | Boisclair, William Francis | Lussier, Marie Jeannette Julia | 31 Dec 1923 | Manchester, Hillsborough County, New Hampshire |
| 6 | F19254 | Boisclair, William Francis | Valliancourt, Lucienne | 11 May 1937 | Manchester, Hillsborough County, New Hampshire |
| 7 | F19290 | Cacciotto, Francesco | Guerrera, Felicia | ||
| 8 | F12071 | Cacciotto, Pantaleone | Mondello, Santa | ||
| 9 | F19289 | Celentano, Pasquale | Pagano, Maria | ||
| 10 | F19274 | Clayton, John | Caroline | ||
| 11 | F12077 | Davis, Frederick | Harriett | ||
| 12 | F19260 | Fadden, Comfort William | Scott, Jane | 28 Nov 1809 | Alburgh, Grand Isle County, Vermont |
| 13 | F19261 | Fadden, Sergeant John Jr. | VanDerWerken, Catherine Amanda | 4 Dec 1778 | Albany, Albany County, New York |
| 14 | F19258 | Fadden, Thomas Albert | Young, Zoa Louisa | 1 Aug 1837 | |
| 15 | F19276 | Haughn, Valentine Fulton | Sperry, Maria Barbara | ||
| 16 | F19285 | Hoff, Claus | Christina | ||
| 17 | F19271 | Hubley, Charles William | Clayton, Emma | 29 Mar 1891 | Upper Granville, Annapolis County, Nova Scotia |
| 18 | F19273 | Hubley, Jacob | Haughn, Mary Ann | 16 Aug 1853 | New Dublin, Hants County, Nova Scotia |
| 19 | F19275 | Hubley, John Jacob | Hirtle, Anna Barbara | 2 Nov 1813 | Lunenburg County, Nova Scotia |
| 20 | F12076 | Hurst, Frederick | Davis, Harriett | ||
| 21 | F12075 | Hurst, William | Simpson, Sarah | 16 Oct 1908 | Boston, Suffolk County, Massachusetts |
| 22 | F5076 | Leonard, James | Martin, Mary Jane | ||
| 23 | F5077 | Leonard, Thomas | White, Lydia | ||
| 24 | F19265 | Leonard, Uriah | Caswell, Elizabeth | 1685 | |
| 25 | F19263 | Liscom, John | Leonard, Joanna | ||
| 26 | F19306 | Liscom, Philip | Jordan, Charity | 1701 | |
| 27 | F19250 | Lussier, Joseph | Laprade, Julie | ||
| 28 | F19253 | Lussier, Joseph | Belanger, Zoe | ||
| 29 | F17497 | Martin, Isaac | |||
| 30 | F19262 | McFadden, Master John | Liscom, Grace | 12 Apr 1751 | Stoughton, Norfolk County, Massachusetts |
| 31 | F19283 | Meisner, Johann Casper | Buß, Barbara Elisabetha | 7 May 1678 | Glauburg, Wetteraukreis, Hessen, Germany |
| 32 | F19280 | Meisner, Johann Casper | Sommer, Anna Elisabetha | 22 Oct 1733 | Glauburg, Wetteraukreis, Hessen, Germany |
| 33 | F19282 | Meisner, Johann Daniel | Nickel, Anna Sophia | 3 May 1703 | Glauburg, Wetteraukreis, Hessen, Germany |
| 34 | F19278 | Meisner, Johannes | Nau, Anna Maria Barbara | 25 Oct 1763 | Lunenburg County, Nova Scotia |
| 35 | F19284 | Meisner, Thomas | Magdalena | Bef 1654 | |
| 36 | F12067 | Merlino, Alfred Anthony | Hurst, Elsie Geraldine | 1933 | Boston, Suffolk County, Massachusetts |
| 37 | F12069 | Merlino, Antonino | Celentano, Rosaria | ||
| 38 | F12068 | Merlino, Letterio | Carciotto, Felicia | 29 Oct 1908 | Boston, Suffolk County, Massachusetts |
| 39 | F12065 | Living | Living | 10 May 1962 | |
| 40 | F19288 | Merlino, Sabastiano | Mazza, Maria | ||
| 41 | F19286 | Olsen, Cornelius Jansen Vendel | Tobisen, Lydia Christine | 14 Dec 1849 | Hammerfest, Finnmark, Norway |
| 42 | F19249 | Olsen, Harold Edward | Hubbley, Lottie Elizabeth | 17 Dec 1921 | Boston, Suffolk County, Massachusetts |
| 43 | F12072 | Olsen, Harold Edward Jr. | Boisclair, Violet Bertha | 30 May 1942 | Manchester, Hillsborough County, New Hampshire |
| 44 | F19272 | Olsen, Ulrick Anton | Hoff, Olina | 10 Jun 1891 | Boston, Suffolk County, Massachusetts |
| 45 | F12073 | Slinger, John Leslie | Lussier, Marie Jeannette Julia | 1926 | Rockland, Plymouth County, Massachusetts |
| 46 | F19281 | Sommer, Johannes | Gebhard, Anna Catherina | 15 Feb 1708 | Glauburg, Wetteraukreis, Hessen, Germany |
| 47 | F19277 | Sperry, Ulrich | Meisner, Anna Elisabetha | 7 Jan 1798 | Lunenburg County, Nova Scotia |
| 48 | F19259 | Young, Frederick | Iby, Mary | 8 Nov 1825 | Vermont |



