| Children |
| + | 1. Israel Margerum, b. 22 Apr 1771, Bucks County, Pennsylvania d. 26 Feb 1843 (Age 71 years) |
| > | 2. Martha Margerum, b. 1772, Bucks County, Pennsylvania d. Abt 1835 (Age 63 years) |
| > | 3. Elizabeth Margerum, b. Abt 1773, Bucks County, Pennsylvania d. 23 Apr 1814, Harrison County, Ohio (Age ~ 41 years) |
| > | 4. Rebecca Margerum, b. 24 Apr 1774, Bucks County, Pennsylvania d. 27 Jul 1840, Newtown, Bucks County, Pennsylvania (Age 66 years) |
| > | 5. Jane Margerum, b. Abt 1778 d. Bef 1828 (Age ~ 49 years) |
| > | 6. Abner Margerum, b. 11 Jan 1780, Bucks County, Pennsylvania d. 22 Jul 1845, Lower Makefield, Bucks County, Pennsylvania (Age 65 years) |
| > | 7. Benjamin Margerum, Jr., b. Abt 1782 |
| + | 8. Letitia Margerum, b. 16 Jun 1783, Bucks County, Pennsylvania d. 30 Dec 1869, New York (Age 86 years) |
| > | 9. Isabel Margerum, b. Abt 1784 |
| | 10. Samuel Margerum, b. Abt 1786 |
| > | 11. Mary Margerum, b. 01 Jan 1788, Bucks County, Pennsylvania d. 25 Aug 1868, Susquehanna County, Pennsylvania (Age 80 years) |
| > | 12. Richard Margerum, b. 01 Jan 1788, Bucks County, Pennsylvania  |
|