| Children |
| + | 1. William Curry, Jr., b. 4 Jul 1770, Westchester County, New York d. 25 Mar 1855, Ulysses, Tompkins County, New York (Age 84 years) |
| + | 2. Robert Curry, b. 1772, Middle Patent, Westchester County, New York d. 30 Jan 1848, Hector, Schuyler County, New York (Age ~ 75 years) |
| + | 3. James F. Curry, b. 10 Mar 1773, Newburgh, Orange County, New York d. 14 Aug 1857, Ulysses, Tompkins County, New York (Age 84 years) |
| + | 4. Anna Curry, b. 1775, Orange County, New York d. 1832, Petersburg, Menard County, Illinois (Age 57 years) |
| + | 5. Elizabeth Curry, b. 19 Apr 1778, Orange County, New York d. 21 Mar 1861, Lodi, Seneca County, New York (Age 82 years) |
| + | 6. John Curry, b. 31 May 1781, Goshen, Orange County, New York d. 20 May 1867, Brighton, Livingston County, Michigan (Age 85 years) |
| | 7. Lockwood Curry, b. Abt 1782 d. 09 Jul 1801, Ulster Twp, Bradford County, Pennsylvania (Age ~ 19 years) |
| + | 8. Reverand Ezekiel Curry, b. 6 Jun 1786, Orange County, New York d. 26 Oct 1862, Milan, Bradford County, Pennsylvania (Age 76 years) |
| + | 9. Polly Curry, b. ca 1790 d. 21 Sep 1825, Ulster Twp, Bradford County, Pennsylvania (Age ~ 35 years) |
|