| Children |
| + | 1. John Nicholson, b. 1 Sep 1805, Canaan, Wayne County, Pennsylvania d. 13 Dec 1873, Hornellsville, Steuben County, New York (Age 68 years) |
| + | 2. Catherine Nicholson, b. 22 Dec 1806, Canaan, Wayne County, Pennsylvania d. 11 Feb 1882, Farmington, Davis County, Utah (Age 75 years) |
| + | 3. Edmond Nicholson, b. 23 Aug 1808, Canaan, Wayne County, Pennsylvania d. 30 May 1889, Hornellsville, Steuben County, New York (Age 80 years) |
| + | 4. Henry Nicholson, b. 13 Jun 1810, Canaan, Wayne County, Pennsylvania d. 1 Dec 1875 (Age 65 years) |
| + | 5. Harmon Nicholson, b. 1811, Canaan, Wayne County, Pennsylvania d. 26 Jun 1890, Hornellsville, Steuben County, New York (Age 79 years) |
| + | 6. Francis Nicholson, b. 6 Jul 1813, Canaan, Wayne County, Pennsylvania d. 17 Feb 1900, Hornellsville, Steuben County, New York (Age 86 years) |
| + | 7. Zenas Nicholson, b. 23 Dec 1814, Canaan, Wayne County, Pennsylvania d. 18 Aug 1899, Liberty Twp, Mercer County, Ohio (Age 84 years) |
| + | 8. Jonathan Fletcher Nicholson, b. 12 Jun 1816, Canaan, Wayne County, Pennsylvania d. 10 Feb 1854, Hornellsville, Steuben County, New York (Age 37 years) |
| + | 9. Wesley Nicholson, b. 24 Dec 1817, Canaan, Wayne County, Pennsylvania d. 03 Dec 1900, Hornellsville, Steuben County, New York (Age 82 years) |
| + | 10. David Nicholson, b. 24 Mar 1819, Canaan, Wayne County, Pennsylvania d. 20 Oct 1906, Hornell, Steuben County, New York (Age 87 years) |
| + | 11. Ambrose Nicholson, b. 19 Jun 1821, Canaan, Wayne County, Pennsylvania d. 8 Feb 1888 (Age 66 years) |
| + | 12. Elmira Mynis Nicholson, b. 17 Apr 1823, Scranton, Lackawanna County, Pennsylvania d. 26 Dec 1903, Hornellsville, Steuben County, New York (Age 80 years) |
| | 13. Mordecai Nicholson, b. 4 Mar 1825, Chemung County, New York d. 18 Feb 1855, Hornellsville, Steuben County, New York (Age 29 years) |
| + | 14. Perry Nicholson, b. 7 Jun 1827, Howard, Steuben County, New York d. 10 Jul 1907, Hornellsville, Steuben County, New York (Age 80 years) |
| + | 15. Charles Nicholson, b. 15 Jul 1830, Howard, Steuben County, New York d. 1893 (Age 62 years) |
|