| Children |
| + | 1. Elsie Gray, b. 26 Apr 1816, Washington Twp, Morris County, New Jersey d. 1893, Conesus, Livingston County, New York (Age 76 years) |
| + | 2. Emeline Gray, b. 2 Mar 1817, Washington Twp, Morris County, New Jersey d. 1887, Conesus, Livingston County, New York (Age 69 years) |
| > | 3. Mary Gray, b. 8 Jun 1821, Washington Twp, Morris County, New Jersey d. 15 Apr 1846, Illinois (Age 24 years) |
| + | 4. Ezra Gray, b. 30 May 1823, Washington Twp, Morris County, New Jersey d. 06 Dec 1895, Conesus, Livingston County, New York (Age 72 years) |
| + | 5. Elizabeth A. Gray, b. 25 Jun 1825, Washington Twp, Morris County, New Jersey  |
| + | 6. Hannah Gray, b. 21 Jul 1827, Conesus, Livingston County, New York  |
| + | 7. Seneca Monroe Gray, b. 09 Aug 1829, Conesus, Livingston County, New York d. 01 May 1864, St. Louis, Missouri (Age 34 years) |
| + | 8. Rancehann Jeremiah Gray, b. 05 May 1831, Conesus, Livingston County, New York d. 19 Feb 1903, Conesus, Livingston County, New York (Age 71 years) |
| > | 9. Catherine Gray, b. 15 Mar 1833, Conesus, Livingston County, New York  |
| > | 10. Jesss S. Gray, Jr., b. 10 Jan 1835, Conesus, Livingston County, New York d. 14 Jan 1890, Louisville, Jefferson County, Kentucky (Age 55 years) |
| | 11. Absalom Gray, b. 3 Jul 1837, Conesus, Livingston County, New York d. 3 Mar 1838, Conesus, Livingston County, New York (Age 0 years) |
| > | 12. Rebecca Gray, b. 23 Feb 1839, Conesus, Livingston County, New York d. 7 Dec 1900, Washington, District of Columbia (Age 61 years) |
|