| Children |
| + | 1. William David Beckwith, b. 18 Sep 1917, Roscoe, Sullivan County, New York d. Nov 1982, Clearfield, Davis County, Utah (Age 65 years) |
| + | 2. Frank Wellington Beckwith, b. 8 May 1919, Middletown, Delaware County, New York d. Jan 1989, Claremont, Sullivan County, New Hampshire (Age 69 years) |
| + | 3. James Elmer Beckwith, b. 25 Aug 1922, St. Mary's, Elk County, Pennsylvania d. 23 Aug 2005, Boston, Thomas County, Georgia (Age 82 years) |
| + | 4. John Edward Beckwith, b. 7 Nov 1924, St. Mary's, Elk County, Pennsylvania  |
| + | 5. Bruce Norman Beckwith, b. 19 Nov 1924, St. Mary's, Elk County, Pennsylvania d. 30 Dec 1974, Wellsville, Allegany County, New York (Age 50 years) |
| + | 6. Charlene Heneretta Beckwith, b. 18 Apr 1927, Angelica, Allegany County, New York d. 22 Apr 1968 (Age 41 years) |
| + | 7. Charles Robert Beckwith, b. 9 Jan 1929, Angelica, Allegany County, New York d. 8 Nov 2009, Houghton, Allegany County, New York (Age 80 years) |
| | 8. Eugene Gerald Beckwith, b. Sep 1933 d. 11 Nov 1998, Fort Lauderdale, Broward County, Florida (Age ~ 65 years) |
| + | 9. Living |
|