OurNorthernRoots
Marvin Gilderoy
-
Name Marvin Gilderoy Gender Male Person ID I27640 OurNorthernRoots Last Modified 29 Aug 2011
Family Dana Gray, b. 1940 d. 1999 (Age 59 years) Children 1. Mark Gilderoy Family ID F8489 Group Sheet | Family Chart
| Name | Marvin Gilderoy | |
| Gender | Male | |
| Person ID | I27640 | OurNorthernRoots |
| Last Modified | 29 Aug 2011 | |
| Family | Dana Gray, b. 1940 d. 1999 (Age 59 years) | |||
| Children |
|
|||
| Family ID | F8489 | Group Sheet | Family Chart | ||