OurNorthernRoots
Elsie
-
Name Elsie Gender Female Person ID I27821 OurNorthernRoots Last Modified 29 Aug 2011
Family David Burdett, b. 12 Oct 1934 d. 1999 (Age 64 years) Children 1. Leda Burdett Family ID F8546 Group Sheet | Family Chart
| Name | Elsie | |
| Gender | Female | |
| Person ID | I27821 | OurNorthernRoots |
| Last Modified | 29 Aug 2011 | |
| Family | David Burdett, b. 12 Oct 1934 d. 1999 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F8546 | Group Sheet | Family Chart | ||