| Children |
| + | 1. Angeline A. Hartman, b. 1816, North Dansville, Livingston County, New York d. 1893 (Age 77 years) |
| + | 2. Henry Hartman, b. 1818, North Dansville, Livingston County, New York d. 27 Mar 1891, North Dansville, Livingston County, New York (Age 73 years) |
| + | 3. William Hartman, b. 30 Jan 1820, North Dansville, Livingston County, New York d. 12 Apr 1890, North Dansville, Livingston County, New York (Age 70 years) |
| + | 4. John Hartman, b. 17 Nov 1823, North Dansville, Livingston County, New York d. 10 Oct 1891, Groveland, Livingston County, New York (Age 67 years) |
| + | 5. Endress Hartman, b. Aug 1825, Livingston County, New York d. 05 Apr 1908, Taylor County, West Virginia (Age ~ 82 years) |
| + | 6. George Hartman, b. 1827, North Dansville, Livingston County, New York d. 9 Mar 1916, North Dansville, Livingston County, New York (Age 89 years) |
| | 7. Jacob Hartman, b. Abt 1830 d. Abt 1840 (Age ~ 10 years) |
| | 8. Laban Hartman, b. Abt 1832 d. Abt 1842 (Age ~ 10 years) |
| + | 9. Samuel Frederick Hartman, b. 14 Apr 1837, North Dansville, Livingston County, New York d. 1914, Erie County, New York (Age 76 years) |
|