OurNorthernRoots
Mr. Faunce
-
Name Mr. Faunce Gender Male Person ID I28623 OurNorthernRoots Last Modified 29 Aug 2011
Family Ida Ferrin, b. Abt 1865 Children 1. Winifred Faunce 2. Burr Faunce Family ID F8804 Group Sheet | Family Chart
| Name | Mr. Faunce | |
| Gender | Male | |
| Person ID | I28623 | OurNorthernRoots |
| Last Modified | 29 Aug 2011 | |
| Family | Ida Ferrin, b. Abt 1865 | |||||
| Children |
|
|||||
| Family ID | F8804 | Group Sheet | Family Chart | ||||