| Children |
| + | 1. Richard Mitchell, b. 6 Mar 1802, Lower Makefield, Bucks County, Pennsylvania d. 17 Jul 1875, Lost Creek Twp, Miami County, Ohio (Age 73 years) |
| + | 2. Martha Mitchell, b. 30 Aug 1803, Bucks County, Pennsylvania d. Aft 1880, Potter County, Pennsylvania (Age 77 years) |
| + | 3. Benjamin Mitchell, b. 9 Jun 1805, Lower Makefield, Bucks County, Pennsylvania d. 7 Jul 1862, Naples, Ontario County, New York (Age 57 years) |
| + | 4. Mahlon Mitchell, Jr., b. 24 Dec 1806, Lower Makefield, Bucks County, Pennsylvania d. 6 Feb 1889, Sweden, Potter County, Pennsylvania (Age 82 years) |
| + | 5. Elisabeth Mitchell, b. 17 Dec 1808, Lower Makefield, Bucks County, Pennsylvania d. 20 Sep 1864, Orleans County, New York (Age 55 years) |
| + | 6. Esther Mitchell, b. 9 Nov 1810, Lower Makefield, Bucks County, Pennsylvania d. 13 Sep 1901, Wayland, Steuben County, New York (Age 90 years) |
| + | 7. John Mitchell, b. 20 Nov 1813, Lower Makefield, Bucks County, Pennsylvania d. 27 Jul 1866, Clayton, Crawford County, Wisconsin (Age 52 years) |
| | 8. Rebecca Mitchell, b. 22 Sep 1815, Shamokin, Northumberland County, Pennsylvania  |
| | 9. Daniel Mitchell, b. 20 Jul 1817, Shamokin, Northumberland County, Pennsylvania  |
| + | 10. Margerum Mitchell, b. 20 Jul 1817, Shamokin, Northumberland County, Pennsylvania  |
| + | 11. Charles Mitchell, b. 26 Jan 1819, Shamokin, Northumberland County, Pennsylvania d. 12 Jun 1873 (Age 54 years) |
| | 12. Amos Mitchell, b. 16 Oct 1821, Shamokin, Northumberland County, Pennsylvania  |
| + | 13. Letitia Mitchell, b. 10 May 1826, Sparta, Livingston County, New York d. 22 Mar 1914, Pleasantview, Emmet County, Michigan (Age 87 years) |
|