| Children |
| | 1. Merlin Brown, b. 14 Jul 1826 d. 1899 (Age 72 years) |
| > | 2. Polly M. Brown, b. 4 Jul 1829, Cayuga County, New York d. 28 Jun 1911, Lawrence, Van Buren County, Michigan (Age 81 years) |
| > | 3. Harriet Ann Brown, b. 27 Feb 1831, Johnstown, Fulton County, New York d. May 1913, Erie County, Pennsylvania (Age 82 years) |
| > | 4. Elvin Brown, b. 6 May 1832, Oppenheim, Montgomery County, New York d. 20 Jun 1913, Waterford, Erie County, Pennsylvania (Age 81 years) |
| + | 5. Nathaniel Brown, b. 1836, New York  |
| > | 6. Lucinda Brown, b. 8 Aug 1839, New York d. 28 Nov 1912, Lawrence, Van Buren County, Michigan (Age 73 years) |
| > | 7. Julia Ann Brown, b. 7 Jun 1846, Waterford, Erie County, Pennsylvania d. 15 May 1875, Crawford County, Pennsylvania (Age 28 years) |
| | 8. Daniel J. Brown, b. 7 Jun 1847, Erie County, Pennsylvania d. 22 May 1912, Corry, Erie County, Pennsylvania (Age 64 years) |
| | 9. James Delbert Brown, b. Oct 1849, Amity Twp, Erie County, Pennsylvania d. 1929, East Ripley, Chautauqua County, New York (Age ~ 79 years) |
|