| Children |
| > | 1. Maria Moose |
| > | 2. Sally Moose |
| | 3. Reuben Moose, b. Abt 1804 d. Abt 1804 (Age ~ 0 years) |
| + | 4. Enoch Moose, b. 6 Sep 1806, Pennsylvania d. 21 Mar 1891, Springwater, Livingston County, New York (Age 84 years) |
| + | 5. Peter Moose, b. 13 Dec 1804, Allentown, Lehigh County, Pennsylvania d. 18 Oct 1888, Sparta, Livingston County, New York (Age 83 years) |
| + | 6. Joel Moose, b. Jul 1810, Pennsylvania d. 8 Jun 1873, Springwater, Livingston County, New York (Age ~ 62 years) |
| > | 7. Charles Moose, b. 20 Apr 1813, Northampton County, Pennsylvania d. 13 Mar 1876, Livingston County, New York (Age 62 years) |
| + | 8. John Moose, b. 1816, Pennsylvania d. 17 Dec 1864, Springwater, Livingston County, New York (Age 48 years) |
| > | 9. Nathan Moose, b. 18 Oct 1818, Northumberland County, Pennsylvania d. 23 Feb 1910, Sparta, Livingston County, New York (Age 91 years) |
| > | 10. Reverand Daniel Moose, b. Abt 1820 |
| | 11. Levi Moose, b. 1822, Pennsylvania d. 1823, North Dansville, Livingston County, New York (Age 1 year) |
| | 12. David Moose, b. 1826 d. 2 Jan 1856, Sparta, Livingston County, New York (Age 30 years) |
|