Children |
| 1. Elizabeth Green, b. 1628, England  |
+ | 2. Thomas Greene, Jr., b. 1630, Leicestershire, England d. 13 Feb 1671/1672, Malden, Middlesex County, Massachusetts (Age ~ 41 years) |
+ | 3. Captain John Green, b. 6 Dec 1632, England d. 16 Oct 1707, Malden, Middlesex County, Massachusetts (Age 74 years) |
> | 4. Mary Green, b. 1633, England  |
+ | 5. Captain William Green, b. 15 Dec 1635, Essex, England d. 30 Dec 1705, Malden, Middlesex County, Massachusetts (Age 70 years) |
+ | 6. Lieutenant Henry Green, b. 19 Jun 1638, Malden, Middlesex County, Massachusetts d. 19 Sep 1717, Malden, Middlesex County, Massachusetts (Age 79 years) |
+ | 7. Samuel Green, b. 12 Mar 1645, Malden, Middlesex County, Massachusetts d. 31 Oct 1724, Malden, Middlesex County, Massachusetts (Age 79 years) |
> | 8. Hannah Green, b. 7 Feb 1647, Malden, Middlesex County, Massachusetts d. 20 May 1721, Woburn, Middlesex County, Massachusetts (Age 74 years) |
| 9. Martha Green, b. Abt 1650, Malden, Middlesex County, Massachusetts  |
> | 10. Dorcas Green, b. 1 May 1653, Malden, Middlesex County, Massachusetts d. 1682, Malden, Middlesex County, Massachusetts (Age 28 years) |
|