OurNorthernRoots
Bath, Steuben County, New York
Notes:
City/Town : Latitude: 42.3370164, Longitude: -77.3177577
Death
Matches 151 to 186 of 186
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 4 May 1940 | I46460 | |
| 152 | 31 Oct 1957 | I41761 | |
| 153 | 23 Mar 1955 | I48747 | |
| 154 | 1859 | I48739 | |
| 155 | 15 Feb 1926 | I29220 | |
| 156 | 19 Oct 1961 | I31211 | |
| 157 | 5 Nov 1987 | I48665 | |
| 158 | 3 Aug 1964 | I45093 | |
| 159 | 31 Oct 1945 | I50622 | |
| 160 | 25 Aug 2006 | I48589 | |
| 161 | 22 Jul 1898 | I48857 | |
| 162 | 9 Jun 1963 | I12194 | |
| 163 | 12 Mar 1932 | I46335 | |
| 164 | 26 Oct 1939 | I11782 | |
| 165 | 19 Oct 1887 | I49097 | |
| 166 | 16 Mar 1942 | I12163 | |
| 167 | 8 Jul 1971 | I11780 | |
| 168 | Jan 1977 | I49075 | |
| 169 | 10 Aug 1901 | I48806 | |
| 170 | 1847 | I48855 | |
| 171 | 1847 | I48854 | |
| 172 | 18 Jul 1969 | I52757 | |
| 173 | 19 Aug 1973 | I37967 | |
| 174 | 21 Dec 1872 | I12141 | |
| 175 | 15 Mar 1984 | I27367 | |
| 176 | 15 Mar 1969 | I51911 | |
| 177 | 24 Apr 1979 | I34473 | |
| 178 | 12 Mar 1942 | I53985 | |
| 179 | 28 Jan 1998 | I26718 | |
| 180 | 1993 | I50049 | |
| 181 | 21 Dec 1965 | I12178 | |
| 182 | 09 Feb 1929 | I11789 | |
| 183 | 30 Aug 1930 | I12131 | |
| 184 | 30 May 1933 | I1628 | |
| 185 | 28 Aug 1865 | I48697 | |
| 186 | Jan 1850 | I50964 |
