OurNorthernRoots
Bath, Steuben County, New York
Notes:
City/Town : Latitude: 42.3370164, Longitude: -77.3177577
Birth
Matches 51 to 100 of 119
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 30 Aug 1897 | I28925 | |
| 52 | 1891 | I12173 | |
| 53 | 26 Aug 1811 | I48848 | |
| 54 | 14 Feb 1906 | I49084 | |
| 55 | 21 Aug 1910 | I49085 | |
| 56 | 18 Feb 1899 | I49083 | |
| 57 | 28 Aug 1904 | I49081 | |
| 58 | 3 Jun 1918 | I49086 | |
| 59 | 29 Jan 1814 | I12028 | |
| 60 | 25 Dec 1883 | I52711 | |
| 61 | Abt 1850 | I12015 | |
| 62 | 28 Oct 1885 | I11785 | |
| 63 | Abt 1875 | I12023 | |
| 64 | Abt 1879 | I12025 | |
| 65 | 1867 | I12019 | |
| 66 | 20 Feb 1883 | I45091 | |
| 67 | Abt 1854 | I12017 | |
| 68 | 28 Nov 1879 | I12026 | |
| 69 | 1841 | I11792 | |
| 70 | Abt 1874 | I12022 | |
| 71 | Abt 1852 | I12016 | |
| 72 | Abt 1876 | I12024 | |
| 73 | Abt 1847 | I12014 | |
| 74 | 1841 | I12012 | |
| 75 | 29 Oct 1795 | I37484 | |
| 76 | 17 Feb 1940 | I37774 | |
| 77 | 1921 | I48503 | |
| 78 | 18 Jan 1892 | I5506 | |
| 79 | 8 Apr 1915 | I48951 | |
| 80 | 1872 | I48676 | |
| 81 | 12 Dec 1919 | I48655 | |
| 82 | 27 Aug 1853 | I48708 | |
| 83 | 1836 | I12219 | |
| 84 | 10 Dec 1902 | I48670 | |
| 85 | 29 Oct 1892 | I48671 | |
| 86 | 16 Jun 1912 | I48686 | |
| 87 | 10 Feb 1917 | I49073 | |
| 88 | 19 Feb 1889 | I12176 | |
| 89 | 18 Sep 1919 | I49074 | |
| 90 | 12 Sep 1934 | I13824 | |
| 91 | 26 Sep 1933 | I34988 | |
| 92 | 26 Oct 1833 | I5784 | |
| 93 | 3 Jul 1894 | I46382 | |
| 94 | 15 Oct 1925 | I12144 | |
| 95 | 7 Jul 1919 | I12146 | |
| 96 | 4 Dec 1922 | I11795 | |
| 97 | 17 Feb 1936 | I48942 | |
| 98 | 8 Jun 1917 | I12148 | |
| 99 | 9 Sep 1874 | I45093 | |
| 100 | 18 Feb 1914 | I48664 |
Death
Matches 51 to 100 of 186
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 21 Jun 1994 | I4416 | |
| 52 | 04 Apr 1991 | I32824 | |
| 53 | Nov 1978 | I48815 | |
| 54 | May 1965 | I48812 | |
| 55 | 25 Mar 1873 | I12018 | |
| 56 | 13 Dec 1923 | I51413 | |
| 57 | 16 Sep 1983 | I9999 | |
| 58 | 20 Mar 1935 | I16673 | |
| 59 | 29 Jul 1965 | I12123 | |
| 60 | 1929 | I31704 | |
| 61 | 6 Dec 1964 | I5269 | |
| 62 | 1 Sep 1886 | I12007 | |
| 63 | 28 Nov 1866 | I48719 | |
| 64 | 10 Jan 1924 | I11791 | |
| 65 | 1906 | I12009 | |
| 66 | 8 Jan 1992 | I49703 | |
| 67 | 24 Feb 1947 | I43194 | |
| 68 | 1 Dec 1910 | I11998 | |
| 69 | 26 Apr 1924 | I12175 | |
| 70 | 8 Nov 1959 | I11999 | |
| 71 | 4 Dec 1915 | I11783 | |
| 72 | 5 Dec 1882 | I11996 | |
| 73 | 16 Dec 1966 | I11976 | |
| 74 | 27 Nov 1961 | I12177 | |
| 75 | 26 Dec 1932 | I11788 | |
| 76 | 23 Aug 1969 | I3066 | |
| 77 | 25 Aug 2011 | I46476 | |
| 78 | 1908 | I53956 | |
| 79 | 6 Apr 1927 | I53957 | |
| 80 | 14 Dec 1942 | I48590 | |
| 81 | 1 Aug 1958 | I12173 | |
| 82 | 6 Jan 1949 | I46447 | |
| 83 | 24 Feb 1989 | I8634 | |
| 84 | 4 Feb 1912 | I49084 | |
| 85 | May 1968 | I49082 | |
| 86 | 21 Dec 1937 | I49093 | |
| 87 | 1 Dec 1992 | I49085 | |
| 88 | 15 Jun 1963 | I49086 | |
| 89 | 5 Sep 1904 | I49088 | |
| 90 | 5 Aug 1894 | I12028 | |
| 91 | 19 Dec 1911 | I52753 | |
| 92 | 16 Dec 1914 | I36112 | |
| 93 | 02 Feb 1992 | I33673 | |
| 94 | 22 Mar 1923 | I13169 | |
| 95 | 10 Jan 1913 | I11785 | |
| 96 | 20 Apr 1942 | I12026 | |
| 97 | 9 Mar 1893 | I11977 | |
| 98 | 16 Nov 1907 | I12012 | |
| 99 | 16 Mar 1998 | I13660 | |
| 100 | 13 Mar 1968 | I33602 |
