OurNorthernRoots
Mount Morris, Livingston County, New York
Notes:
City/Town : Latitude: 42.7256184, Longitude: -77.8741694
Death
Matches 51 to 73 of 73
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 10 Sep 2007 | I32061 | |
| 52 | 28 Mar 2008 | I5299 | |
| 53 | 16 Jun 2010 | I5329 | |
| 54 | 06 Nov 2004 | I33284 | |
| 55 | 17 Nov 1840 | I45442 | |
| 56 | 8 Nov 1960 | I47909 | |
| 57 | 16 Mar 1988 | I36741 | |
| 58 | Nov 1986 | I39094 | |
| 59 | 30 Mar 2011 | I39097 | |
| 60 | 01 Jan 2010 | I33669 | |
| 61 | 9 May 2022 | I2945 | |
| 62 | 10 Jul 1929 | I53343 | |
| 63 | 1923 | I53336 | |
| 64 | 19 Aug 1991 | I36162 | |
| 65 | 16 Nov 1996 | I4975 | |
| 66 | Nov 1982 | I13971 | |
| 67 | 20 Feb 1982 | I34201 | |
| 68 | 27 Sep 2009 | I34171 | |
| 69 | 2 Aug 2005 | I27614 | |
| 70 | 29 Aug 2012 | I10272 | |
| 71 | 24 Sep 1993 | I19913 | |
| 72 | 7 Oct 1945 | I11688 | |
| 73 | 7 Jul 2002 | I46406 |
