OurNorthernRoots
Ames Hill Cemetery, Sullivan, Tioga County, Pennsylvania
Notes:
Location : Latitude: 41.7933022, Longitude: -76.9807889
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4192 | ||
| 2 | I24916 | ||
| 3 | I24911 | ||
| 4 | I4220 | ||
| 5 | I24909 | ||
| 6 | I4195 | ||
| 7 | I4193 | ||
| 8 | I21636 | ||
| 9 | I24914 | ||
| 10 | I24912 | ||
| 11 | I24889 | ||
| 12 | I24915 | ||
| 13 | I4217 | ||
| 14 | I24913 |
