OurNorthernRoots
Amsterdam, North Holland, Netherlands
Notes:
County/Shire : Latitude: 52.3738007, Longitude: 4.8909347
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 1642 | I32239 | |
| 2 | 26 Jun 1692 | I56114 | |
| 3 | 16 May 1631 | I14985 | |
| 4 | 1623 | I16090 | |
| 5 | 1609 | I29183 | |
| 6 | 18 Nov 1640 | I50136 | |
| 7 | 1635 | I21326 | |
| 8 | 1616 | I21328 | |
| 9 | 1616 | I16089 | |
| 10 | 10 Feb 1646/1647 | I15154 |
Immigrant
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigrant |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1660 | I16394 | |
| 2 | 17 Nov 1661 | I29189 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Du Vos / Coeymans | 9 Mar 1625 | F9938 |
| 2 | Lemaitre / Dubois | 24 Apr 1652 | F6022 |
| 3 | Rapalje / Trico | 21 Jan 1623 | F11878 |
| 4 | Van Horn / Jans | 20 Apr 1647 | F18167 |
| 5 | Verveelen / Eelhout | 1615 | F6010 |
| 6 | Waldron / Walker | 1615 | F4561 |
