OurNorthernRoots
Arnold Cemetery, Conesus, Livingston County, New York
Notes:
Location : Latitude: 42.7212825, Longitude: -77.6678144
Burial
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I13473 | ||
| 2 | I52454 | ||
| 3 | I37259 | ||
| 4 | I37121 | ||
| 5 | I6057 | ||
| 6 | I44172 | ||
| 7 | I13805 | ||
| 8 | I47476 | ||
| 9 | I37355 | ||
| 10 | I43236 | ||
| 11 | I43238 | ||
| 12 | I37351 | ||
| 13 | I13804 | ||
| 14 | I13330 | ||
| 15 | I5997 | ||
| 16 | I6056 | ||
| 17 | I6016 | ||
| 18 | I21790 | ||
| 19 | I2420 | ||
| 20 | I37735 | ||
| 21 | I34733 | ||
| 22 | I34262 | ||
| 23 | I37732 | ||
| 24 | I41643 | ||
| 25 | I47477 | ||
| 26 | I40419 | ||
| 27 | I41644 | ||
| 28 | I21829 | ||
| 29 | I21791 | ||
| 30 | I21792 | ||
| 31 | I36726 | ||
| 32 | I40418 | ||
| 33 | I6017 |
