OurNorthernRoots
At Sea
Country : Latitude: 39.504, Longitude: -53.964
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I49974 | |
| 2 | 1682 | I22205 | |
| 3 | Mar 1711 | I9878 | |
| 4 | 1846 | I39208 | |
| 5 | 1849 | I49100 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1918 | I19367 | |
| 2 | Abt 1634 | I43926 | |
| 3 | 1634 | I41682 | |
| 4 | 20 Apr 1854 | I24975 | |
| 5 | 1738 | I3508 | |
| 6 | 1738 | I32667 | |
| 7 | 1738 | I32669 | |
| 8 | 23 Apr 1682 | I22208 | |
| 9 | 1635 | I43558 | |
| 10 | 1668 | I14318 | |
| 11 | 1738 | I32668 | |
| 12 | 5 Mar 1755 | I52842 | |
| 13 | 1725 | I547 | |
| 14 | 1888 | I44022 | |
| 15 | 23 Mar 1634 | I43913 | |
| 16 | 19 Apr 1701 | I30135 | |
| 17 | 1849 | I49100 |
