OurNorthernRoots
Atlanta, Steuben County, New York
Notes:
City/Town : Latitude: 42.548939, Longitude: -77.465508
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1914 | I1456 | |
| 2 | 28 Jul 1892 | I27642 | |
| 3 | 23 Jul 1894 | I27643 | |
| 4 | Abt 1900 | I16681 | |
| 5 | 11 Nov 1885 | I6726 | |
| 6 | 25 Nov 1888 | I6728 | |
| 7 | 13 Jan 1908 | I46535 | |
| 8 | 28 Feb 1920 | I50045 | |
| 9 | 4 Jul 1900 | I50897 | |
| 10 | 16 May 1931 | I50051 | |
| 11 | 2 Jul 1926 | I50050 | |
| 12 | 1870 | I21232 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1939 | I50057 | |
| 2 | 22 Sep 1932 | I16676 | |
| 3 | 30 Apr 1933 | I6339 | |
| 4 | 12 May 1944 | I43184 | |
| 5 | 6 Oct 1909 | I37458 | |
| 6 | 8 May 1857 | I2159 | |
| 7 | 10 Oct 1965 | I50046 | |
| 8 | 7 Nov 1996 | I50047 | |
| 9 | 24 Jun 2018 | I50052 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sleight / Sleight | 14 Dec 1930 | F2802 |
| 2 | Wallace / Warner | 30 Oct 1948 | F18231 |
