OurNorthernRoots
Avoca, Luzerne County, Pennsylvania
Notes:
City/Town : Latitude: 41.3398022, Longitude: -75.7363033
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I53501 | |
| 2 | 15 Sep 1887 | I53502 | |
| 3 | 17 May 1879 | I42072 | |
| 4 | 22 Jan 1863 | I42070 | |
| 5 | 19 May 1872 | I38902 | |
| 6 | 6 Mar 1899 | I38901 | |
| 7 | 15 Nov 1872 | I38840 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1915 | I42079 | |
| 2 | Mar 1913 | I42065 | |
| 3 | 19 May 1925 | I42064 | |
| 4 | 25 Feb 1947 | I42070 | |
| 5 | 6 Jan 1898 | I42078 |
