OurNorthernRoots
Avon, Livingston County, New York
Notes:
City/Town : Latitude: 42.9034132, Longitude: -77.6701824
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1927 | I4933 | |
| 2 | Abt 1926 | I4934 | |
| 3 | 25 Nov 1919 | I7689 | |
| 4 | 3 Sep 1896 | I38101 | |
| 5 | 3 Sep 1896 | I38200 | |
| 6 | Nov 1894 | I38199 | |
| 7 | ca 1924 | I37357 | |
| 8 | ca 1926 | I37358 | |
| 9 | 17 May 1918 | I16694 | |
| 10 | 29 Aug 1915 | I16692 | |
| 11 | 5 Mar 1908 | I16686 | |
| 12 | 2 May 1913 | I16690 | |
| 13 | 11 Dec 1911 | I16688 | |
| 14 | 16 Sep 1902 | I22476 | |
| 15 | 1873 | I13372 | |
| 16 | 15 Jun 1818 | I34603 | |
| 17 | 10 Aug 1898 | I52024 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 2016 | I19856 | |
| 2 | 20 Feb 2022 | I4933 | |
| 3 | 27 Sep 1996 | I4923 | |
| 4 | 6 Feb 1937 | I4921 | |
| 5 | 29 Nov 1950 | I13296 | |
| 6 | 23 Jun 2021 | I1594 | |
| 7 | 18 Apr 1998 | I4922 | |
| 8 | 4 Apr 1987 | I43244 | |
| 9 | 31 May 1997 | I25198 | |
| 10 | 25 Apr 1996 | I10055 | |
| 11 | 20 May 1914 | I3225 | |
| 12 | 21 Aug 1933 | I45051 | |
| 13 | 26 Sep 1985 | I5270 | |
| 14 | 03 Feb 1869 | I11110 | |
| 15 | 18 Apr 1855 | I11102 | |
| 16 | 23 Oct 1885 | I11182 |
Military Service
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1864 | I7080 | |
| 2 | 9 Jun 1864 | I35540 | |
| 3 | 2 Sep 1864 | I53939 | |
| 4 | 10 Aug 1864 | I2316 | |
| 5 | 30 Sep 1864 | I36533 | |
| 6 | 30 Aug 1864 | I36190 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Reed / Gray | 24 Jan 1953 | F745 |
| 2 | Robson / Driesbach | 22 Dec 1881 | F829 |
