OurNorthernRoots
Berks County, Pennsylvania
Notes:
County/Shire : Latitude: 40.3451566, Longitude: -75.9927652
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Dec 1727 | I34798 | |
| 2 | 14 Mar 1791 | I8733 | |
| 3 | 18 Nov 1761 | I10570 | |
| 4 | 6 Aug 1760 | I294 | |
| 5 | 7 Dec 1766 | I38949 | |
| 6 | 13 Feb 1792 | I36333 | |
| 7 | 1769 | I42331 | |
| 8 | 1760 | I42325 | |
| 9 | 1765 | I42326 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1746 | I38957 | |
| 2 | Abt 1735 | I34801 | |
| 3 | Dec 1794 | I43002 | |
| 4 | 22 Mar 1835 | I9943 | |
| 5 | I18140 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1778-1783 | I294 | |
| 2 | 1776 | I300 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boone / Morgan | 23 Sep 1720 | F12664 |
| 2 | Clemens / Heckman | 8 Jan 1771 | F2464 |
| 3 | Gearhart / Heckman | 23 Aug 1779 | F2465 |
| 4 | Myers / Allen | 25 Oct 1919 | F13788 |
| 5 | Prusia / Kephart | Abt 1780 | F13149 |
