OurNorthernRoots
Berlin, Rensselaer County, New York
Notes:
City/Town : Latitude: 42.69306, Longitude: -73.3725
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1791 | I54914 | |
| 2 | Abt 1810 | I18393 | |
| 3 | 1806 | I18390 | |
| 4 | 22 Mar 1817 | I18376 | |
| 5 | 1850 | I18511 | |
| 6 | 1830 | I18512 | |
| 7 | Abt 1829 | I18508 | |
| 8 | Abt 1833 | I18510 | |
| 9 | 18 Sep 1815 | I18363 | |
| 10 | Aug 1836 | I18422 | |
| 11 | 1831 | I18235 | |
| 12 | 7 Sep 1813 | I18436 | |
| 13 | 22 Jul 1788 | I18218 | |
| 14 | 1839 | I18362 | |
| 15 | Abt 1819 | I18321 | |
| 16 | 15 Sep 1818 | I18419 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1846 | I18236 | |
| 2 | Bef Nov 1812 | I18170 | |
| 3 | Aft 1744 | I18202 | |
| 4 | 20 Oct 1868 | I18234 |
