OurNorthernRoots
Blue Mound, Livingston County, Missouri
Notes:
City/Town : Latitude: 39.62778, Longitude: -93.5577799
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1868 | I8949 | |
| 2 | 21 Jan 1876 | I8807 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1878 | I8950 | |
| 2 | 25 Jan 1917 | I8871 | |
| 3 | 27 Oct 1910 | I8873 | |
| 4 | 1 Oct 1917 | I8977 | |
| 5 | 9 Nov 1894 | I8861 | |
| 6 | 22 Nov 1927 | I8947 | |
| 7 | 8 Jun 1864 | I8869 | |
| 8 | 14 Feb 1917 | I8943 | |
| 9 | 19 May 1899 | I8932 | |
| 10 | 28 Jun 1883 | I8942 | |
| 11 | 19 Sep 1940 | I8930 | |
| 12 | 20 Jul 1913 | I8804 | |
| 13 | 25 Dec 1927 | I8944 | |
| 14 | 29 Jun 1882 | I8862 | |
| 15 | 7 Aug 1947 | I8931 | |
| 16 | 15 Mar 1905 | I8972 | |
| 17 | 28 Jun 1919 | I8828 | |
| 18 | 9 Aug 1911 | I8833 | |
| 19 | 20 Feb 1897 | I8830 |
