OurNorthernRoots
Bradford, McKean County, Pennsylvania
Notes:
City/Town : Latitude: 41.9564953, Longitude: -78.649163
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1824 | I35238 | |
| 2 | 15 Jun 1939 | I55222 | |
| 3 | 22 Jul 1920 | I55238 | |
| 4 | 16 Dec 1921 | I56363 | |
| 5 | 5 Nov 1899 | I46491 | |
| 6 | 29 Jul 1895 | I56376 | |
| 7 | 1901 | I56371 | |
| 8 | 30 Aug 1880 | I56365 | |
| 9 | ca 1901 | I35833 | |
| 10 | ca 1910 | I35834 | |
| 11 | 19 Sep 1863 | I33107 | |
| 12 | 1867 | I33108 | |
| 13 | Sep 1876 | I37798 | |
| 14 | Jul 1878 | I37799 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1916 | I45551 | |
| 2 | 1929 | I3452 | |
| 3 | 21 Aug 1948 | I48563 | |
| 4 | 10 Mar 1960 | I52450 | |
| 5 | 2 Jan 1919 | I34152 | |
| 6 | 28 Apr 1935 | I56373 | |
| 7 | 4 Jun 1925 | I56364 | |
| 8 | Abt 1906 | I33105 | |
| 9 | 19 Feb 1906 | I10163 | |
| 10 | 1880 | I31188 | |
| 11 | 4 Dec 1911 | I56376 | |
| 12 | 3 May 1920 | I56375 | |
| 13 | 7 May 1965 | I46338 | |
| 14 | 5 Nov 1964 | I14271 | |
| 15 | 25 Mar 1943 | I56365 | |
| 16 | 11 Apr 1934 | I54534 | |
| 17 | 14 Nov 2018 | I12948 | |
| 18 | 2 Oct 1869 | I44306 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kurtz / Farner | 19 Nov 1896 | F16866 |
| 2 | Mattimore / Dudley | 20 Aug 1894 | F20743 |
| 3 | Tanner / Ackley | Abt 1842 | F17196 |
