Bucks Co., Pennsylvania, USA
Tree: OurNorthernRoots
Latitude: 40.4107964, Longitude: -75.2479061
Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1700 | Bucks Co., Pennsylvania, USA | I38973 | OurNorthernRoots |
2 | Bennett, Samuel McNair | 18 Nov 1823 | Bucks Co., Pennsylvania, USA | I13339 | OurNorthernRoots |
3 | Bessonett, James | 21 Oct 1730 | Bucks Co., Pennsylvania, USA | I44945 | OurNorthernRoots |
4 | Bessonett, Jane | 21 Oct 1730 | Bucks Co., Pennsylvania, USA | I44946 | OurNorthernRoots |
5 | Bessonett, John | 6 Mar 1725 | Bucks Co., Pennsylvania, USA | I44943 | OurNorthernRoots |
6 | Bessonett, Margaret | 16 Sep 1739 | Bucks Co., Pennsylvania, USA | I44935 | OurNorthernRoots |
7 | Bessonett, Mary | 1722 | Bucks Co., Pennsylvania, USA | I14253 | OurNorthernRoots |
8 | Bessonett, Sarah | 10 May 1728 | Bucks Co., Pennsylvania, USA | I44944 | OurNorthernRoots |
9 | Buehrle, Anna | 17 Mar 1870 | Bucks Co., Pennsylvania, USA | I39919 | OurNorthernRoots |
10 | Buehrle, Hannah F. | 24 Jun 1859 | Bucks Co., Pennsylvania, USA | I39913 | OurNorthernRoots |
11 | Buehrle, Henry | 24 Sep 1882 | Bucks Co., Pennsylvania, USA | I39926 | OurNorthernRoots |
12 | Buehrle, Jacob Fryling | 1 Mar 1877 | Bucks Co., Pennsylvania, USA | I39923 | OurNorthernRoots |
13 | Buehrle, John Edwin | 30 Nov 1879 | Bucks Co., Pennsylvania, USA | I39925 | OurNorthernRoots |
14 | Buehrle, Joseph F. | 24 Feb 1867 | Bucks Co., Pennsylvania, USA | I39917 | OurNorthernRoots |
15 | Buehrle, Robert | 23 Jun 1872 | Bucks Co., Pennsylvania, USA | I39920 | OurNorthernRoots |
16 | Buehrle, Rosanna | 13 Nov 1865 | Bucks Co., Pennsylvania, USA | I39916 | OurNorthernRoots |
17 | Buehrle, Samuel | 25 Sep 1868 | Bucks Co., Pennsylvania, USA | I39918 | OurNorthernRoots |
18 | Driesbach, John Adam | 1759 | Bucks Co., Pennsylvania, USA | I34716 | OurNorthernRoots |
19 | Driesbach, Simon Jr. | 1760 | Bucks Co., Pennsylvania, USA | I34717 | OurNorthernRoots |
20 | Frankenfield, Adam | 1764 | Bucks Co., Pennsylvania, USA | I38928 | OurNorthernRoots |
21 | Fretz, Tobias | 4 Jul 1809 | Bucks Co., Pennsylvania, USA | I48309 | OurNorthernRoots |
22 | Fryling, Adam | 24 Dec 1810 | Bucks Co., Pennsylvania, USA | I42198 | OurNorthernRoots |
23 | Fryling, Anna Catherine | 24 Dec 1765 | Bucks Co., Pennsylvania, USA | I42196 | OurNorthernRoots |
24 | Fryling, Jacob Jr. | 12 Feb 1812 | Bucks Co., Pennsylvania, USA | I42202 | OurNorthernRoots |
25 | Fryling, John Herman | 25 sel 1774 | Bucks Co., Pennsylvania, USA | I42197 | OurNorthernRoots |
26 | Fryling, Lawrence | 11 Sep 1818 | Bucks Co., Pennsylvania, USA | I42203 | OurNorthernRoots |
27 | Fryling, Maria Margaret | 15 ct 1778 | Bucks Co., Pennsylvania, USA | I42195 | OurNorthernRoots |
28 | Fryling, Michael A. | ca 1848 | Bucks Co., Pennsylvania, USA | I38990 | OurNorthernRoots |
29 | Hartzell, Catherine | 24 Jun 1892 | Bucks Co., Pennsylvania, USA | I39685 | OurNorthernRoots |
30 | Johnson, Agnes | 1700 | Bucks Co., Pennsylvania, USA | I48328 | OurNorthernRoots |
31 | Johnson, Isaac Swartz | 20 Feb 1851 | Bucks Co., Pennsylvania, USA | I48284 | OurNorthernRoots |
32 | Keith, Noble | Abt 1745 | Bucks Co., Pennsylvania, USA | I29143 | OurNorthernRoots |
33 | Keith, William | Abt 1770 | Bucks Co., Pennsylvania, USA | I29141 | OurNorthernRoots |
34 | LaRue, Moses | 1744 | Bucks Co., Pennsylvania, USA | I44961 | OurNorthernRoots |
35 | Larzelere, Nicholas | 28 Mar 1718 | Bucks Co., Pennsylvania, USA | I14239 | OurNorthernRoots |
36 | Larzelere, Captain Nicholas | 1743 | Bucks Co., Pennsylvania, USA | I44930 | OurNorthernRoots |
37 | Leatherman, Jacob | 17 Aug 1772 | Bucks Co., Pennsylvania, USA | I48326 | OurNorthernRoots |
38 | Margerum, Abner | 11 Jan 1780 | Bucks Co., Pennsylvania, USA | I11750 | OurNorthernRoots |
39 | Margerum, Elizabeth | Abt 1773 | Bucks Co., Pennsylvania, USA | I11746 | OurNorthernRoots |
40 | Margerum, Henry Jr. | 12 Sep 1683 | Bucks Co., Pennsylvania, USA | I11739 | OurNorthernRoots |
41 | Margerum, Israel | 22 Apr 1771 | Bucks Co., Pennsylvania, USA | I11744 | OurNorthernRoots |
42 | Margerum, Letitia | 16 Jun 1783 | Bucks Co., Pennsylvania, USA | I325 | OurNorthernRoots |
43 | Margerum, Martha | 1772 | Bucks Co., Pennsylvania, USA | I2543 | OurNorthernRoots |
44 | Margerum, Mary | 01 Jan 1788 | Bucks Co., Pennsylvania, USA | I11757 | OurNorthernRoots |
45 | Margerum, Rebecca | 24 Apr 1774 | Bucks Co., Pennsylvania, USA | I11748 | OurNorthernRoots |
46 | Margerum, Richard | Abt 1700 | Bucks Co., Pennsylvania, USA | I5965 | OurNorthernRoots |
47 | Margerum, Richard | 01 Jan 1788 | Bucks Co., Pennsylvania, USA | I11759 | OurNorthernRoots |
48 | Margerum, Robert | 11 Sep 1684 | Bucks Co., Pennsylvania, USA | I11740 | OurNorthernRoots |
49 | Margerum, Sarah | 17 Sep 1685 | Bucks Co., Pennsylvania, USA | I11741 | OurNorthernRoots |
50 | Mitchell, Daniel | Abt 1790 | Bucks Co., Pennsylvania, USA | I2463 | OurNorthernRoots |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sleght, Catryna | 3 Apr 1738 | Bucks Co., Pennsylvania, USA | I29157 | OurNorthernRoots |
2 | Sleght, Elisabeth | 24 Apr 1743 | Bucks Co., Pennsylvania, USA | I49870 | OurNorthernRoots |
3 | Sleght, Elsie | 25 Aug 1745 | Bucks Co., Pennsylvania, USA | I49872 | OurNorthernRoots |
4 | Sleght, Jacob | 15 Aug 1756 | Bucks Co., Pennsylvania, USA | I49873 | OurNorthernRoots |
5 | Sleght, Jennetje | 7 Jun 1741 | Bucks Co., Pennsylvania, USA | I49871 | OurNorthernRoots |
6 | Sleght, Johannes | 15 Aug 1756 | Bucks Co., Pennsylvania, USA | I49874 | OurNorthernRoots |
7 | Sleght, Sarah | 15 Aug 1756 | Bucks Co., Pennsylvania, USA | I49875 | OurNorthernRoots |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buehrle, Hannah F. | 3 Dec 1929 | Bucks Co., Pennsylvania, USA | I39913 | OurNorthernRoots |
2 | Buehrle, Henry | 24 Aug 1897 | Bucks Co., Pennsylvania, USA | I39926 | OurNorthernRoots |
3 | Buehrle, Jacob Fryling | 16 Aug 1953 | Bucks Co., Pennsylvania, USA | I39923 | OurNorthernRoots |
4 | Buehrle, John Edwin | 15 Apr 1880 | Bucks Co., Pennsylvania, USA | I39925 | OurNorthernRoots |
5 | Buehrle, Joseph F. | 12 Sep 1928 | Bucks Co., Pennsylvania, USA | I39917 | OurNorthernRoots |
6 | Buehrle, Rosanna | 1 Jan 1925 | Bucks Co., Pennsylvania, USA | I39916 | OurNorthernRoots |
7 | Frankenfield, Lorentz | Bucks Co., Pennsylvania, USA | I42204 | OurNorthernRoots | |
8 | Frankenfield, Maria Magdalena | 17 Dec 1846 | Bucks Co., Pennsylvania, USA | I38927 | OurNorthernRoots |
9 | Fryling, Jacob | Aft 1862 | Bucks Co., Pennsylvania, USA | I38926 | OurNorthernRoots |
10 | Hassels, Jannetje Pietersen | 1750 | Bucks Co., Pennsylvania, USA | I29163 | OurNorthernRoots |
11 | Kohl, Maria Magdalena | 21 Dec 1840 | Bucks Co., Pennsylvania, USA | I5729 | OurNorthernRoots |
12 | Larzelere, Catherine | 21 May 1792 | Bucks Co., Pennsylvania, USA | I44960 | OurNorthernRoots |
13 | Meyer, Abraham | 15 Jan 1845 | Bucks Co., Pennsylvania, USA | I38818 | OurNorthernRoots |
14 | Mitchell, Henry | 1727 | Bucks Co., Pennsylvania, USA | I14255 | OurNorthernRoots |
15 | Mitchell, Henry | 1753 | Bucks Co., Pennsylvania, USA | I14254 | OurNorthernRoots |
16 | Overholt, Abraham | 19 Feb 1859 | Bucks Co., Pennsylvania, USA | I38824 | OurNorthernRoots |
17 | Overholt, Agnes Nash | 5 Jun 1846 | Bucks Co., Pennsylvania, USA | I38817 | OurNorthernRoots |
18 | Overholt, Elizabeth | 23 Dec 1876 | Bucks Co., Pennsylvania, USA | I48304 | OurNorthernRoots |
19 | Overholt, Hannah | 25 Jan 1890 | Bucks Co., Pennsylvania, USA | I48305 | OurNorthernRoots |
20 | Overholt, Jacob | 8 Jul 1865 | Bucks Co., Pennsylvania, USA | I48298 | OurNorthernRoots |
21 | Overholt, Marcus | 1754 | Bucks Co., Pennsylvania, USA | I38814 | OurNorthernRoots |
22 | Overholt, Mary | 1 Nov 1857 | Bucks Co., Pennsylvania, USA | I48323 | OurNorthernRoots |
23 | Overholt, Mary | 30 Oct 1902 | Bucks Co., Pennsylvania, USA | I39708 | OurNorthernRoots |
24 | Overholt, Sarah | 14 Apr 1850 | Bucks Co., Pennsylvania, USA | I48303 | OurNorthernRoots |
25 | Overholtzer, Joseph | 28 Jan 1816 | Bucks Co., Pennsylvania, USA | I48322 | OurNorthernRoots |
26 | Schrauger, John | 4 May 1833 | Bucks Co., Pennsylvania, USA | I48325 | OurNorthernRoots |
27 | Shutt, John | 8 Jun 1857 | Bucks Co., Pennsylvania, USA | I48312 | OurNorthernRoots |
28 | Sleght, Cornelia | 1763 | Bucks Co., Pennsylvania, USA | I49876 | OurNorthernRoots |
29 | Staats, Elizabeth | Bucks Co., Pennsylvania, USA | I38813 | OurNorthernRoots | |
30 | Stauffer, Elizabeth | 6 Feb 1857 | Bucks Co., Pennsylvania, USA | I38820 | OurNorthernRoots |
31 | Swope, Joseph W. | 26 Feb 1909 | Bucks Co., Pennsylvania, USA | I39709 | OurNorthernRoots |
32 | Trittenbach, Michael | Bucks Co., Pennsylvania, USA | I38991 | OurNorthernRoots |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frankenfield, John Henry | 5 Jun 1779 | Bucks Co., Pennsylvania, USA | I38930 | OurNorthernRoots |
2 | Godshalk, John | 1780 | Bucks Co., Pennsylvania, USA | I48315 | OurNorthernRoots |
3 | Larzelere, Nicholas | 1775 | Bucks Co., Pennsylvania, USA | I14239 | OurNorthernRoots |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bessonett / Dye | 16 Jun 1720 | Bucks Co., Pennsylvania, USA | F4051 | OurNorthernRoots |
2 | Bodine / Bessonett | 1748 | Bucks Co., Pennsylvania, USA | F16277 | OurNorthernRoots |
3 | Driesbach / Waltman | 14 Nov 1758 | Bucks Co., Pennsylvania, USA | F12530 | OurNorthernRoots |
4 | Frankenfield / Witman | 1789 | Bucks Co., Pennsylvania, USA | F13817 | OurNorthernRoots |
5 | Jordan / Myers | ca 1899 | Bucks Co., Pennsylvania, USA | F14055 | OurNorthernRoots |
6 | Myers / Buehrle | 17 Feb 1879 | Bucks Co., Pennsylvania, USA | F13787 | OurNorthernRoots |
7 | Oberholtzer / | 1721 | Bucks Co., Pennsylvania, USA | F13841 | OurNorthernRoots |
8 | Overholt / Staats | 1740 | Bucks Co., Pennsylvania, USA | F13781 | OurNorthernRoots |
9 | Reed / Myers | 1904 | Bucks Co., Pennsylvania, USA | F14056 | OurNorthernRoots |
10 | Thackray / Margerum | 17 Sep 1797 | Bucks Co., Pennsylvania, USA | F8688 | OurNorthernRoots |