OurNorthernRoots
Butler County, Iowa
Notes:
County/Shire : Latitude: 42.7502186, Longitude: -92.8577105
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1889 | I15665 | |
| 2 | ca 1863 | I15687 | |
| 3 | 1872 | I20417 | |
| 4 | May 1869 | I20416 | |
| 5 | 25 Aug 1867 | I20415 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I15686 | |
| 2 | 1962 | I21701 | |
| 3 | 4 Nov 1897 | I15655 | |
| 4 | 15 Jan 1874 | I15676 | |
| 5 | 1954 | I20417 |
