OurNorthernRoots
Chemung County, New York
Notes:
County/Shire : Latitude: 42.1362071, Longitude: -76.7798172
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1827 | I48710 | |
| 2 | 1 Jul 1838 | I30230 | |
| 3 | 12 Apr 1880 | I6028 | |
| 4 | ca 1843 | I45918 | |
| 5 | 4 Mar 1825 | I1749 | |
| 6 | 11 Mar 1845 | I50940 | |
| 7 | 3 Mar 1890 | I53800 | |
| 8 | 8 May 1824 | I47406 |
