OurNorthernRoots
Cincinnati, Hamilton County, Ohio
Notes:
City/Town : Latitude: 39.1031182, Longitude: -84.5120196
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1927 | I42381 | |
| 2 | 2 Jun 1927 | I46801 | |
| 3 | 4 Mar 1864 | I39428 | |
| 4 | Apr 1841 | I23816 | |
| 5 | 14 Dec 1926 | I32700 | |
| 6 | 2 May 1925 | I46802 | |
| 7 | 16 Apr 1945 | I53249 | |
| 8 | 15 Sep 1857 | I16057 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1919 | I36528 | |
| 2 | 16 May 1878 | I47153 | |
| 3 | 8 Jul 1996 | I46801 | |
| 4 | 9 Dec 2018 | I46802 | |
| 5 | 28 Jan 1928 | I34224 | |
| 6 | 30 Jul 1983 | I46800 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1846 | I15107 |
