OurNorthernRoots
Colchester, Delaware County, New York
Notes:
City/Town : Latitude: 42.1603635, Longitude: -75.077389
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1893 | I47939 | |
| 2 | 3 May 1795 | I17372 | |
| 3 | 1787 | I18242 | |
| 4 | 25 Oct 1788 | I210 | |
| 5 | 11 Jul 1811 | I44642 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I43207 | |
| 2 | 5 Nov 1842 | I43783 | |
| 3 | 14 Oct 1907 | I50444 | |
| 4 | 18 Oct 1817 | I43956 | |
| 5 | 11 May 1868 | I44861 | |
| 6 | 9 Dec 1852 | I44864 | |
| 7 | 1820 | I44865 | |
| 8 | 25 Jun 1811 | I43846 | |
| 9 | 4 Oct 1845 | I43954 | |
| 10 | 18 Feb 1856 | I44862 | |
| 11 | 21 May 1849 | I44870 | |
| 12 | 28 Sep 1822 | I43847 | |
| 13 | 20 Jun 1892 | I44642 |
