OurNorthernRoots
Colegrove, McKean County, Pennsylvania
Notes:
City/Town : Latitude: 41.7286748, Longitude: -78.3858499
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1894 | I39244 | |
| 2 | Jan 1884 | I39250 | |
| 3 | 24 Dec 1913 | I39252 | |
| 4 | 23 Sep 1908 | I39210 | |
| 5 | ca 1905 | I39248 | |
| 6 | Mar 1897 | I39246 | |
| 7 | 11 Mar 1891 | I39245 | |
| 8 | 22 Dec 1923 | I39273 | |
| 9 | 16 Oct 1898 | I39247 | |
| 10 | 16 Aug 1886 | I39249 | |
| 11 | Feb 1887 | I39251 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1908 | I39250 | |
| 2 | 16 Jan 1933 | I39247 | |
| 3 | 10 Oct 1917 | I39268 | |
| 4 | 30 Sep 1946 | I39213 |
