OurNorthernRoots
Columbia County, New York
Notes:
County/Shire : Latitude: 42.3678759, Longitude: -73.5594128
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1788 | I20469 | |
| 2 | 4 May 1786 | I20480 | |
| 3 | 23 Aug 1777 | I322 | |
| 4 | ca 1809 | I6023 | |
| 5 | Est 1810 | I37057 | |
| 6 | 15 Sep 1769 | I18154 | |
| 7 | 1814 | I49748 | |
| 8 | Oct 1793 | I54751 | |
| 9 | 1824 | I17276 | |
| 10 | Dec 1840 | I9705 | |
| 11 | 1778 | I17375 | |
| 12 | 18 May 1930 | I51161 | |
| 13 | 6 Nov 1814 | I14273 | |
| 14 | ca 1804 | I37270 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1863 | I20470 | |
| 2 | 1800 | I20463 | |
| 3 | 19 Nov 1806 | I6119 |
