OurNorthernRoots
Coudersport, Potter County, Pennsylvania
Notes:
City/Town : Latitude: 41.7747878, Longitude: -78.0205602
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 03 Jan 1917 | I22608 | |
| 2 | 4 May 1904 | I16955 | |
| 3 | 13 Nov 1925 | I52452 | |
| 4 | 10 Apr 1921 | I32777 | |
| 5 | 20 Sep 1923 | I33533 | |
| 6 | 16 Mar 1925 | I32779 | |
| 7 | 30 May 1919 | I32782 | |
| 8 | 25 Dec 1927 | I32781 | |
| 9 | 17 Nov 1917 | I32778 | |
| 10 | 24 Jun 1912 | I20587 | |
| 11 | 28 Jun 1939 | I51250 | |
| 12 | 6 Oct 1943 | I51247 | |
| 13 | 10 Mar 1924 | I33535 | |
| 14 | 10 May 1900 | I7259 | |
| 15 | 2 Aug 1923 | I20584 | |
| 16 | 11 Dec 1890 | I32775 | |
| 17 | 26 Dec 1912 | I51246 |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1873 | I47783 | |
| 2 | 26 Dec 1868 | I13120 | |
| 3 | 30 Oct 1971 | I52449 | |
| 4 | 13 Dec 1874 | I48848 | |
| 5 | 06 Feb 1954 | I32783 | |
| 6 | 06 Sep 1980 | I22612 | |
| 7 | 01 May 2004 | I33534 | |
| 8 | 15 Jun 1980 | I2604 | |
| 9 | 15 Nov 1923 | I33533 | |
| 10 | 05 May 1994 | I32779 | |
| 11 | 17 Jul 2004 | I32782 | |
| 12 | 5 Mar 1900 | I2540 | |
| 13 | 8 Mar 1894 | I46384 | |
| 14 | 13 Jun 1964 | I22495 | |
| 15 | 27 Jan 1933 | I1626 | |
| 16 | 29 Jun 1939 | I51250 | |
| 17 | 4 Mar 1965 | I20586 | |
| 18 | 6 Oct 1943 | I51247 | |
| 19 | 27 Apr 2003 | I33535 | |
| 20 | 10 Apr 1994 | I12164 | |
| 21 | 11 Nov 1928 | I12099 | |
| 22 | 25 Jun 1952 | I9716 | |
| 23 | 23 Jan 1929 | I42665 | |
| 24 | 30 May 1929 | I4574 | |
| 25 | 23 Dec 1968 | I4573 | |
| 26 | 18 Apr 1956 | I20226 | |
| 27 | 19 Oct 1973 | I32775 | |
| 28 | 1 Apr 1926 | I49385 | |
| 29 | Nov 1981 | I51246 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 02 Oct 1917 - 9 Jun 1919 | I2603 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Harding / Knights | 5 Jan 1934 | F6216 |
| 2 | House / Ayers | 24 Nov 1938 | F6546 |
| 3 | Rennells / Yentzer | 12 Feb 1936 | F18687 |
