OurNorthernRoots
County Down, Northern Ireland
Notes:
County/Shire : Latitude: 54.3288946, Longitude: -5.7159095
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1636 | I22196 | |
| 2 | 1711 | I15036 | |
| 3 | Abt 1699 | I24149 | |
| 4 | 1660 | I15034 | |
| 5 | 1713 | I15038 | |
| 6 | 1714 | I24135 | |
| 7 | 1714 | I24147 | |
| 8 | 1719 | I15027 | |
| 9 | Abt 1692 | I15029 | |
| 10 | 1664 | I15035 |
