OurNorthernRoots
Damascus, Wayne County, Pennsylvania
Notes:
Location : Latitude: 41.7004379, Longitude: -75.0746653
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1868 | I44392 | |
| 2 | ca 1859 | I44390 | |
| 3 | 27 May 1841 | I34077 | |
| 4 | ca 1858 | I44389 | |
| 5 | Abt 1847 | I34087 | |
| 6 | ca 1849 | I34088 | |
| 7 | Sep 1861 | I44391 | |
| 8 | 1854 | I34089 | |
| 9 | Abt 1868 | I22506 | |
| 10 | 5 Oct 1878 | I20683 | |
| 11 | 5 Sep 1890 | I22508 | |
| 12 | 29 Mar 1874 | I20682 | |
| 13 | Apr 1882 | I44395 | |
| 14 | 20 May 1895 | I44397 | |
| 15 | 24 Jun 1883 | I44396 | |
| 16 | 30 Jan 1864 | I43833 | |
| 17 | Apr 1862 | I43832 | |
| 18 | Nov 1869 | I9215 | |
| 19 | 7 Sep 1873 | I42115 | |
| 20 | 15 Jan 1869 | I42136 | |
| 21 | ca 1869 | I42113 | |
| 22 | 25 Apr 1871 | I42114 | |
| 23 | 10 Dec 1870 | I42137 | |
| 24 | 15 Nov 1859 | I42134 | |
| 25 | 11 Oct 1853 | I42133 | |
| 26 | Apr 1856 | I42132 | |
| 27 | 2 Aug 1879 | I42123 | |
| 28 | 12 Jun 1863 | I42135 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1881 | I34074 | |
| 2 | 1 Nov 1866 | I43825 | |
| 3 | Aft 1880 | I34076 | |
| 4 | Aft 1880 | I42117 | |
| 5 | 11 Jul 1914 | I42131 | |
| 6 | 26 May 1850 | I42128 | |
| 7 | 16 Aug 1949 | I42138 | |
| 8 | 22 Sep 1882 | I42133 | |
| 9 | Bef 1880 | I42116 |
