OurNorthernRoots
Dedham, Norfolk County, Massachusetts
Notes:
City/Town : Latitude: 42.2436085, Longitude: -71.1676536
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1645/1646 | I19898 | |
| 2 | 24 Dec 1659 | I4018 | |
| 3 | 17 Jun 1638 | I2820 | |
| 4 | 7 Oct 1666 | I48202 | |
| 5 | 09 Dec 1645 | I2809 | |
| 6 | 5 Mar 1820 | I40989 | |
| 7 | 16 Oct 1774 | I40992 | |
| 8 | 22 Mar 1660 | I35135 | |
| 9 | 28 Jan 1659 | I35134 | |
| 10 | 1 Feb 1635 | I15353 | |
| 11 | 29 Feb 1650 | I47169 | |
| 12 | 19 Sep 1834 | I55818 | |
| 13 | 28 Apr 1650 | I26576 | |
| 14 | 8 Jan 1639 | I19897 | |
| 15 | 14 Sep 1644 | I18864 | |
| 16 | 7 Dec 1883 | I28213 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1648 | I812 | |
| 2 | 2 Apr 1648 | I813 | |
| 3 | May 1642 | I14233 | |
| 4 | 30 Jan 1674 | I459 | |
| 5 | 27 Dec 1668 | I53283 | |
| 6 | 24 Nov 1660 | I2822 | |
| 7 | 1676 | I15362 | |
| 8 | 10 Feb 1675/1676 | I18860 | |
| 9 | 18 Mar 1914 | I33490 | |
| 10 | May 1676 | I15361 | |
| 11 | 16 Nov 1966 | I52813 | |
| 12 | 19 Sep 1718 | I178 | |
| 13 | 10 Oct 1638 | I586 | |
| 14 | 17 Mar 1801 | I45037 | |
| 15 | 24 May 1772 | I31574 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chinery / Hews | 14 May 1656 | F443 |
| 2 | Dwight / | 20 Jan 1657/1658 | F240 |
| 3 | Plympton / Damon | 13 Mar 1644 | F17119 |
