OurNorthernRoots
Devon, England
County/Shire : Latitude: 50.7155591, Longitude: -3.530875
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1577 | I47196 | |
| 2 | 1 Nov 1622 | I15352 | |
| 3 | 1619 | I55166 | |
| 4 | 10 Nov 1622 | I43499 | |
| 5 | 1615 | I47588 | |
| 6 | 1616 | I47610 | |
| 7 | 1596 | I54444 | |
| 8 | 1616 | I47587 |
