OurNorthernRoots
Eastham, Barnstable County, Massachusetts
Notes:
City/Town : Latitude: 41.8299634, Longitude: -69.9740361
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1644 | I54427 | |
| 2 | 5 Mar 1704 | I54421 | |
| 3 | 29 Dec 1740 | I54419 | |
| 4 | 3 Jan 1702 | I54420 | |
| 5 | 1680 | I54423 | |
| 6 | 29 Sep 1639 | I29090 | |
| 7 | 17 Dec 1726 | I14997 | |
| 8 | 26 Aug 1733 | I30146 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1659 | I54433 | |
| 2 | 19 Oct 1677 | I54428 | |
| 3 | 18 Nov 1748 | I54422 | |
| 4 | 1 Feb 1685 | I54432 | |
| 5 | 15 Mar 1708 | I54426 | |
| 6 | 1711 | I54435 | |
| 7 | 1655 | I54429 | |
| 8 | 1738 | I54423 | |
| 9 | 2 Jan 1677 | I29090 | |
| 10 | 15 Jan 1678 | I29089 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Doane / Bangs | 30 Apr 1662 | F19944 |
| 2 | Doane / Horton | 30 Sep 1701 | F19942 |
| 3 | Sutton / Bishop | 11 Jul 1667 | F6201 |
