OurNorthernRoots
Easton, Bristol County, Massachusetts
Notes:
City/Town : Latitude: 42.0245442, Longitude: -71.1286594
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1728 | I54326 | |
| 2 | 1782 | I53302 | |
| 3 | 1746 | I53301 | |
| 4 | 28 Mar 1796 | I53300 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1775 | I54327 | |
| 2 | 12 Jan 1727 | I54332 | |
| 3 | 24 Dec 1775 | I14138 | |
| 4 | 14 May 1731 | I54328 | |
| 5 | 1 Dec 1744 | I54329 |
