OurNorthernRoots
Erie County, Pennsylvania
Notes:
County/Shire : Latitude: 42.1292241, Longitude: -80.085059
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1847 | I43453 | |
| 2 | 28 May 1933 | I7268 | |
| 3 | 13 Aug 1828 | I54408 | |
| 4 | 19 Jun 1863 | I48187 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1848 | I48412 | |
| 2 | May 1913 | I43448 | |
| 3 | 29 Aug 1874 | I43445 | |
| 4 | 12 Mar 1915 | I49637 | |
| 5 | 17 Nov 1847 | I48411 | |
| 6 | 1903 | I18606 |
