OurNorthernRoots
Erwin Cemetery, Springwater, Livingston County, New York
Notes:
Location : Latitude: 42.6563568, Longitude: -77.6335546
Burial
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9988 | ||
| 2 | I10004 | ||
| 3 | I5875 | ||
| 4 | I12718 | ||
| 5 | I7938 | ||
| 6 | I42602 | ||
| 7 | I6344 | ||
| 8 | I6343 | ||
| 9 | I32466 | ||
| 10 | I37885 | ||
| 11 | I50908 | ||
| 12 | I44142 | ||
| 13 | I5731 | ||
| 14 | I36763 | ||
| 15 | I5799 | ||
| 16 | I5730 | ||
| 17 | I37849 | ||
| 18 | I169 | ||
| 19 | I5886 | ||
| 20 | I2546 | ||
| 21 | I36190 | ||
| 22 | I51132 | ||
| 23 | I6350 | ||
| 24 | I36148 | ||
| 25 | I5798 | ||
| 26 | I41664 | ||
| 27 | I9991 | ||
| 28 | I5873 | ||
| 29 | I170 |
