OurNorthernRoots
Fredericktown, Knox County, Ohio
Notes:
City/Town : Latitude: 40.4811721, Longitude: -82.5407213
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1849 | I50069 | |
| 2 | 6 Apr 1857 | I50080 | |
| 3 | 9 Sep 1850 | I50082 | |
| 4 | Jun 1860 | I50084 | |
| 5 | 12 Dec 1851 | I50083 | |
| 6 | 1831 | I15109 | |
| 7 | 21 Sep 1823 | I42905 | |
| 8 | Abt 1828 | I15108 | |
| 9 | 1826 | I15107 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1849 | I42904 | |
| 2 | Bef 1860 | I50066 | |
| 3 | 1889 | I50068 | |
| 4 | 26 Apr 1862 | I50070 | |
| 5 | Bef 1831 | I15106 | |
| 6 | 1831 | I1695 | |
| 7 | 1840 | I255 | |
| 8 | 1831 | I15109 | |
| 9 | Abt 1828 | I15108 | |
| 10 | 9 Jun 1842 | I1694 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Amadon / Cox | 1 Mar 1849 | F18234 |
| 2 | Beach / Amadon | 2 Oct 1848 | F18237 |
| 3 | Clarke / Wadsworth | 8 Oct 1837 | F4291 |
