OurNorthernRoots
Granary Burying Ground, Boston, Suffolk County, Massachusetts
Notes:
Location : Latitude: 42.3574758, Longitude: -71.0617214
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I55097 | ||
| 2 | I25762 | ||
| 3 | I15622 | ||
| 4 | I50957 | ||
| 5 | I50958 | ||
| 6 | I47609 | ||
| 7 | I55099 | ||
| 8 | I55098 | ||
| 9 | I2817 | ||
| 10 | I15675 | ||
| 11 | I15621 | ||
| 12 | I15677 | ||
| 13 | I15680 | ||
| 14 | I55100 | ||
| 15 | I40796 | ||
| 16 | I1723 |
