OurNorthernRoots
Grand Pré, Kings County, Nova Scotia
Notes:
City/Town : Latitude: 45.102319, Longitude: -64.305423
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I53715 | |
| 2 | 7 Mar 1737 | I15490 | |
| 3 | 23 Jan 1710 | I15495 | |
| 4 | 1738 | I15491 | |
| 5 | 1706 | I15494 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I53737 | ||
| 2 | 3 Nov 1710 | I53717 | |
| 3 | I53742 | ||
| 4 | 1707 | I53716 | |
| 5 | I53736 | ||
| 6 | I53741 | ||
| 7 | 3 Jan 1734 | I53724 | |
| 8 | 9 Dec 1746 | I56615 | |
| 9 | I17420 |
