OurNorthernRoots
Granger, Medina County, Ohio
Notes:
City/Town : Latitude: 41.1556099, Longitude: -81.7317959
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1881 | I51845 | |
| 2 | 1 Jan 1892 | I51657 | |
| 3 | 12 Aug 1860 | I51656 | |
| 4 | 3 Feb 1836 | I51669 | |
| 5 | 11 Feb 1844 | I51668 | |
| 6 | 15 Apr 1845 | I51648 | |
| 7 | 28 Jun 1874 | I51653 | |
| 8 | 13 Nov 1865 | I35733 | |
| 9 | 21 Jun 1866 | I51722 | |
| 10 | 14 Nov 1856 | I51723 |
